Coupe LBF Charleroi séance 2 23-03-24

Ranks    

MatchScores    

Session 1 Section B

Director: H Defranchi & CvdH Scorer: CvdH Received 447 of 448 scores.

Rank Team Names VPs Bds   R5 R6 R7 R8 R9 R10 R11
1 4 PERRON 7 106,26 27   15,38 11,76 16,42 17,59 18,09 13,28 13,74
2 5 BBC 5 95,93 28   4,62 20,00 14,18 17,03 13,74 14,60 11,76
3 2 CHARLEROI 1 90,61 28   11,76 18,55 3,58 12,80 17,59 18,09 8,24
4 7 UAE 3 62,88 28   8,24 8,24 10,00 12,80 12,80 5,40 5,40
5 8 CHARLEROI 2 57,43 28   20,00 1,45 5,00 2,41 6,26 7,71 14,60
6 6 ARGAYON 2 56,49 28   12,29 0,00 10,00 7,20 1,91 12,29 12,80
7 3 BBC 9 48,25 28   7,71 7,20 15,00 2,97 7,20 1,91 6,26
8 1 HUY 1 42,15 28   0,00 12,80 5,82 7,20 2,41 6,72 7,20

(printed 11:25:50 24-03-24 EBUScore Teams1.2.6(c) EBU


MatchScores    

Ranks    

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 1 v 2 HUY 1 v CHARLEROI 1
Bd NSContr EWContr NS1 EW1 Total Imps
17 2S= E 3S-3 E -110 -150 -260 -6
18 4S-2 S 2NT= S -200 -120 -320 -8
19 3NT= W 3NT+1 W -600 630 30 1
20 2S-1 N 1NT= S -100 -90 -190 -5
Imps 1-19 VPs 2,41-17,59
Team 1 v 3 HUY 1 v BBC 9
Bd NSContr EWContr NS1 EW1 Total Imps
5 4S+1 N 4S+1 N 650 -650 0 0
6 3S= N 3C-1 S 140 50 190 5
7 4S= S 4S= S 620 -620 0 0
8 3NT+2 E 3NT+2 E -460 460 0 0
Imps 5-0 VPs 12,8-7,2
Team 1 v 4 HUY 1 v PERRON 7
Bd NSContr EWContr NS1 EW1 Total Imps
21 4H+2 N 5H+2 N 680 -710 -30 -1
22 2D= N 3NT= S 90 -400 -310 -7
23 3C+1 W 3C+1 E -130 130 0 0
24 5S-1 N 4S-2 N -50 100 50 2
Imps 2-8 VPs 6,72-13,28
Team 1 v 5 HUY 1 v BBC 5
Bd NSContr EWContr NS1 EW1 Total Imps
9 4D-1 N 2D+1 N -50 -110 -160 -4
10 4S+2 E 4S+2 E -680 680 0 0
11 3S-1 W 2NT-2 E 50 -100 -50 -2
12 3NT= N 4H+1 S 600 -650 -50 -2
Imps 0-8 VPs 5,82-14,18
Team 1 v 6 HUY 1 v ARGAYON 2
Bd NSContr EWContr NS1 EW1 Total Imps
25 4D= E 3D+1 E -130 130 0 0
26 3NT+1 E 3NT+1 E -630 630 0 0
27 1NT+1 E 2D-1 W -120 -50 -170 -5
28 3S= W 2S+1 W -140 140 0 0
Imps 0-5 VPs 7,2-12,8
Team 1 v 7 HUY 1 v UAE 3
Bd NSContr EWContr NS1 EW1 Total Imps
13 3H-1 S 3H= S -100 -140 -240 -6
14 5H= S 4H+1 S 450 -450 0 0
15 2S= E 2S+1 E -110 140 30 1
16 2S+1 E 3S= E -140 140 0 0
Imps 1-6 VPs 7,2-12,8
Team 1 v 8 HUY 1 v CHARLEROI 2
Bd NSContr EWContr NS1 EW1 Total Imps
1 4S= E 2S+1 W -420 140 -280 -7
2 5H= S 4H+1 S 650 -650 0 0
3 4Sx+1 W 5C+2 S -990 -440 -1430 -16
4 6NTx-4 S 3D+2 S -1100 -150 -1250 -15
Imps 0-38 VPs 0-20

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 2 v 1 CHARLEROI 1 v HUY 1
Bd NSContr EWContr NS2 EW2 Total Imps
17 3S-3 E 2S= E 150 110 260 6
18 2NT= S 4S-2 S 120 200 320 8
19 3NT+1 W 3NT= W -630 600 -30 -1
20 1NT= S 2S-1 N 90 100 190 5
Imps 19-1 VPs 17,59-2,41
Team 2 v 3 CHARLEROI 1 v BBC 9
Bd NSContr EWContr NS2 EW2 Total Imps
21 4Sx-2 E 2S+2 W 300 170 470 10
22 1NT-1 W 2C-1 N 100 50 150 4
23 2S= S 2S-1 S 110 100 210 5
24 2NT+2 W 2NT+3 E -180 210 30 1
Imps 20-0 VPs 18,09-1,91
Team 2 v 4 CHARLEROI 1 v PERRON 7
Bd NSContr EWContr NS2 EW2 Total Imps
9 2S= S 2H+1 S 110 -140 -30 -1
10 2D-2 N 3NT-2 N -200 200 0 0
11 2NT-1 W 2NT-2 E 50 -100 -50 -2
12 4S+1 E 6S-1 E -450 -50 -500 -11
Imps 0-14 VPs 3,58-16,42
Team 2 v 5 CHARLEROI 1 v BBC 5
Bd NSContr EWContr NS2 EW2 Total Imps
25 3NT= W 3NT+1 E -600 630 30 1
26 3D= S 3NT-2 E 110 -200 -90 -3
27 3NT+1 E 5C= W -430 400 -30 -1
28 1NT+1 S 1NT+1 S 120 -120 0 0
Imps 1-4 VPs 8,24-11,76
Team 2 v 6 CHARLEROI 1 v ARGAYON 2
Bd NSContr EWContr NS2 EW2 Total Imps
13 5D+2 W 3NT+4 E -640 720 80 2
14 3NT-1 S 2D+2 N -50 -130 -180 -5
15 3C+1 W 4H+1 W -130 450 320 8
16 PASS N PASS N 0 0 0 0
Imps 10-5 VPs 12,8-7,2
Team 2 v 7 CHARLEROI 1 v UAE 3
Bd NSContr EWContr NS2 EW2 Total Imps
1 2S-3 W 2S-3 E 150 -150 0 0
2 2S-2 W 3C-1 S 100 100 200 5
3 3NT+2 W 3NT= W -660 600 -60 -2
4 4S-2 S 4S-2 S -200 200 0 0
Imps 5-2 VPs 11,76-8,24
Team 2 v 8 CHARLEROI 1 v CHARLEROI 2
Bd NSContr EWContr NS2 EW2 Total Imps
5 2H+1 N 2S+1 E 140 140 280 7
6 1S+1 S 1NT-1 N 110 50 160 4
7 4S-1 E 4S-1 E 100 -100 0 0
8 6NT+1 W 7NT= W -1020 1520 500 11
Imps 22-0 VPs 18,55-1,45

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 3 v 1 BBC 9 v HUY 1
Bd NSContr EWContr NS3 EW3 Total Imps
5 4S+1 N 4S+1 N 650 -650 0 0
6 3C-1 S 3S= N -50 -140 -190 -5
7 4S= S 4S= S 620 -620 0 0
8 3NT+2 E 3NT+2 E -460 460 0 0
Imps 0-5 VPs 7,2-12,8
Team 3 v 2 BBC 9 v CHARLEROI 1
Bd NSContr EWContr NS3 EW3 Total Imps
21 2S+2 W 4Sx-2 E -170 -300 -470 -10
22 2C-1 N 1NT-1 W -50 -100 -150 -4
23 2S-1 S 2S= S -100 -110 -210 -5
24 2NT+3 E 2NT+2 W -210 180 -30 -1
Imps 0-20 VPs 1,91-18,09
Team 3 v 4 BBC 9 v PERRON 7
Bd NSContr EWContr NS3 EW3 Total Imps
25 3D-2 N 1NT= N -100 -90 -190 -5
26 1NT-1 N -100    
27 2H+2 W 2H= E -170 110 -60 -2
28 3NT= N 3NT= N 600 -600 0 0
Imps 0-7 VPs 6,26-13,74
Team 3 v 5 BBC 9 v BBC 5
Bd NSContr EWContr NS3 EW3 Total Imps
13 1NT= E 1NT= S -90 -90 -180 -5
14 2NT-1 S 2S= N -50 -110 -160 -4
15 3NT= E 3S-2 N -400 200 -200 -5
16 4D= N 2S+3 S 130 -200 -70 -2
Imps 0-16 VPs 2,97-17,03
Team 3 v 6 BBC 9 v ARGAYON 2
Bd NSContr EWContr NS3 EW3 Total Imps
1 2H+1 S 2H+1 N 140 -140 0 0
2 3H= W 3H+1 E -140 170 30 1
3 1NT+1 E 1NT+2 E -120 150 30 1
4 4S-1 N 3S= N -100 -140 -240 -6
Imps 2-6 VPs 7,71-12,29
Team 3 v 7 BBC 9 v UAE 3
Bd NSContr EWContr NS3 EW3 Total Imps
17 3NT-1 E 4C+2 E 50 170 220 6
18 3D-2 W 2S= N 100 -110 -10 0
19 4S= E 2H= E -620 110 -510 -11
20 5H+1 W 4H+2 W -680 680 0 0
Imps 6-11 VPs 7,2-12,8
Team 3 v 8 BBC 9 v CHARLEROI 2
Bd NSContr EWContr NS3 EW3 Total Imps
9 4H= N 5Cx= E 420 750 1170 15
10 3D-4 E 2D-1 W 400 -100 300 7
11 4S+3 S 4S+3 S 510 -510 0 0
12 3NT-1 S 3NT= S -100 -600 -700 -12
Imps 22-12 VPs 15-5

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 4 v 1 PERRON 7 v HUY 1
Bd NSContr EWContr NS4 EW4 Total Imps
21 5H+2 N 4H+2 N 710 -680 30 1
22 3NT= S 2D= N 400 -90 310 7
23 3C+1 E 3C+1 W -130 130 0 0
24 4S-2 N 5S-1 N -100 50 -50 -2
Imps 8-2 VPs 13,28-6,72
Team 4 v 2 PERRON 7 v CHARLEROI 1
Bd NSContr EWContr NS4 EW4 Total Imps
9 2H+1 S 2S= S 140 -110 30 1
10 3NT-2 N 2D-2 N -200 200 0 0
11 2NT-2 E 2NT-1 W 100 -50 50 2
12 6S-1 E 4S+1 E 50 450 500 11
Imps 14-0 VPs 16,42-3,58
Team 4 v 3 PERRON 7 v BBC 9
Bd NSContr EWContr NS4 EW4 Total Imps
25 1NT= N 3D-2 N 90 100 190 5
26 1NT-1 N 100    
27 2H= E 2H+2 W -110 170 60 2
28 3NT= N 3NT= N 600 -600 0 0
Imps 7-0 VPs 13,74-6,26
Team 4 v 5 PERRON 7 v BBC 5
Bd NSContr EWContr NS4 EW4 Total Imps
1 5Sx-1 E 4H= W 100 420 520 11
2 1NT+1 E 2S-3 N -120 300 180 5
3 4S+1 E 4S+1 W -650 650 0 0
4 3D-1 N 2D+1 N -100 -110 -210 -5
Imps 16-5 VPs 15,38-4,62
Team 4 v 6 PERRON 7 v ARGAYON 2
Bd NSContr EWContr NS4 EW4 Total Imps
17 4H= S 3NT+1 E 420 430 850 13
18 3S-1 N 3D= W -100 110 10 0
19 3S= S 3S-1 S 140 50 190 5
20 4H= E 4H+2 W -620 680 60 2
Imps 20-0 VPs 18,09-1,91
Team 4 v 7 PERRON 7 v UAE 3
Bd NSContr EWContr NS4 EW4 Total Imps
5 4Sx-5 E 3NT+1 S 1100 -630 470 10
6 4S-2 S 3H= E -100 140 40 1
7 3NT+2 E 4D-1 W -660 -100 -760 -13
8 4H= N 1NT+4 N 420 -210 210 5
Imps 16-13 VPs 11,76-8,24
Team 4 v 8 PERRON 7 v CHARLEROI 2
Bd NSContr EWContr NS4 EW4 Total Imps
13 4S+1 S 4S+1 S 650 -650 0 0
14 4H= S 4H+1 S 420 -450 -30 -1
15 5D-1 S 4S= E -100 420 320 8
16 2S+2 E 4S+2 W -170 680 510 11
Imps 19-1 VPs 17,59-2,41

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 5 v 1 BBC 5 v HUY 1
Bd NSContr EWContr NS5 EW5 Total Imps
9 2D+1 N 4D-1 N 110 50 160 4
10 4S+2 E 4S+2 E -680 680 0 0
11 2NT-2 E 3S-1 W 100 -50 50 2
12 4H+1 S 3NT= N 650 -600 50 2
Imps 8-0 VPs 14,18-5,82
Team 5 v 2 BBC 5 v CHARLEROI 1
Bd NSContr EWContr NS5 EW5 Total Imps
25 3NT+1 E 3NT= W -630 600 -30 -1
26 3NT-2 E 3D= S 200 -110 90 3
27 5C= W 3NT+1 E -400 430 30 1
28 1NT+1 S 1NT+1 S 120 -120 0 0
Imps 4-1 VPs 11,76-8,24
Team 5 v 3 BBC 5 v BBC 9
Bd NSContr EWContr NS5 EW5 Total Imps
13 1NT= S 1NT= E 90 90 180 5
14 2S= N 2NT-1 S 110 50 160 4
15 3S-2 N 3NT= E -200 400 200 5
16 2S+3 S 4D= N 200 -130 70 2
Imps 16-0 VPs 17,03-2,97
Team 5 v 4 BBC 5 v PERRON 7
Bd NSContr EWContr NS5 EW5 Total Imps
1 4H= W 5Sx-1 E -420 -100 -520 -11
2 2S-3 N 1NT+1 E -300 120 -180 -5
3 4S+1 W 4S+1 E -650 650 0 0
4 2D+1 N 3D-1 N 110 100 210 5
Imps 5-16 VPs 4,62-15,38
Team 5 v 6 BBC 5 v ARGAYON 2
Bd NSContr EWContr NS5 EW5 Total Imps
5 6H= N 4H+2 N 1430 -680 750 13
6 6S-1 E 4S+2 E 100 680 780 13
7 4S+1 S 3NT+1 N 650 -630 20 1
8 4Sx-2 E 3S= E 300 140 440 10
Imps 37-0 VPs 20-0
Team 5 v 7 BBC 5 v UAE 3
Bd NSContr EWContr NS5 EW5 Total Imps
21 3NT-1 N 2NT= N -100 -120 -220 -6
22 4H+1 S 6H-1 S 450 50 500 11
23 2H= S 3C= W 110 110 220 6
24 3NT-1 E 3H-2 E 50 -100 -50 -2
Imps 17-8 VPs 14,6-5,4
Team 5 v 8 BBC 5 v CHARLEROI 2
Bd NSContr EWContr NS5 EW5 Total Imps
17 4S+1 N 4S+1 N 450 -450 0 0
18 1NT= W 2H= W -90 110 20 1
19 2H+1 S 2D= E 140 90 230 6
20 4S-1 E 4S-1 E 100 -100 0 0
Imps 7-0 VPs 13,74-6,26

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 6 v 1 ARGAYON 2 v HUY 1
Bd NSContr EWContr NS6 EW6 Total Imps
25 3D+1 E 4D= E -130 130 0 0
26 3NT+1 E 3NT+1 E -630 630 0 0
27 2D-1 W 1NT+1 E 50 120 170 5
28 2S+1 W 3S= W -140 140 0 0
Imps 5-0 VPs 12,8-7,2
Team 6 v 2 ARGAYON 2 v CHARLEROI 1
Bd NSContr EWContr NS6 EW6 Total Imps
13 3NT+4 E 5D+2 W -720 640 -80 -2
14 2D+2 N 3NT-1 S 130 50 180 5
15 4H+1 W 3C+1 W -450 130 -320 -8
16 PASS N PASS N 0 0 0 0
Imps 5-10 VPs 7,2-12,8
Team 6 v 3 ARGAYON 2 v BBC 9
Bd NSContr EWContr NS6 EW6 Total Imps
1 2H+1 N 2H+1 S 140 -140 0 0
2 3H+1 E 3H= W -170 140 -30 -1
3 1NT+2 E 1NT+1 E -150 120 -30 -1
4 3S= N 4S-1 N 140 100 240 6
Imps 6-2 VPs 12,29-7,71
Team 6 v 4 ARGAYON 2 v PERRON 7
Bd NSContr EWContr NS6 EW6 Total Imps
17 3NT+1 E 4H= S -430 -420 -850 -13
18 3D= W 3S-1 N -110 100 -10 0
19 3S-1 S 3S= S -50 -140 -190 -5
20 4H+2 W 4H= E -680 620 -60 -2
Imps 0-20 VPs 1,91-18,09
Team 6 v 5 ARGAYON 2 v BBC 5
Bd NSContr EWContr NS6 EW6 Total Imps
5 4H+2 N 6H= N 680 -1430 -750 -13
6 4S+2 E 6S-1 E -680 -100 -780 -13
7 3NT+1 N 4S+1 S 630 -650 -20 -1
8 3S= E 4Sx-2 E -140 -300 -440 -10
Imps 0-37 VPs 0-20
Team 6 v 7 ARGAYON 2 v UAE 3
Bd NSContr EWContr NS6 EW6 Total Imps
9 5H= E 6H= E -650 1430 780 13
10 2C+1 W 3S-2 S -110 200 90 3
11 1S= W 2H-1 E -80 -50 -130 -4
12 4C-1 W 4H+2 N 50 -680 -630 -12
Imps 16-16 VPs 10-10
Team 6 v 8 ARGAYON 2 v CHARLEROI 2
Bd NSContr EWContr NS6 EW6 Total Imps
21 3C+1 E 3NT= E -130 400 270 7
22 2S-1 N 1NT-1 S -50 50 0 0
23 4S-2 N 3S-1 N -200 100 -100 -3
24 4C+1 W 4C+1 W -150 150 0 0
Imps 7-3 VPs 12,29-7,71

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 7 v 1 UAE 3 v HUY 1
Bd NSContr EWContr NS7 EW7 Total Imps
13 3H= S 3H-1 S 140 100 240 6
14 4H+1 S 5H= S 450 -450 0 0
15 2S+1 E 2S= E -140 110 -30 -1
16 3S= E 2S+1 E -140 140 0 0
Imps 6-1 VPs 12,8-7,2
Team 7 v 2 UAE 3 v CHARLEROI 1
Bd NSContr EWContr NS7 EW7 Total Imps
1 2S-3 E 2S-3 W 150 -150 0 0
2 3C-1 S 2S-2 W -100 -100 -200 -5
3 3NT= W 3NT+2 W -600 660 60 2
4 4S-2 S 4S-2 S -200 200 0 0
Imps 2-5 VPs 8,24-11,76
Team 7 v 3 UAE 3 v BBC 9
Bd NSContr EWContr NS7 EW7 Total Imps
17 4C+2 E 3NT-1 E -170 -50 -220 -6
18 2S= N 3D-2 W 110 -100 10 0
19 2H= E 4S= E -110 620 510 11
20 4H+2 W 5H+1 W -680 680 0 0
Imps 11-6 VPs 12,8-7,2
Team 7 v 4 UAE 3 v PERRON 7
Bd NSContr EWContr NS7 EW7 Total Imps
5 3NT+1 S 4Sx-5 E 630 -1100 -470 -10
6 3H= E 4S-2 S -140 100 -40 -1
7 4D-1 W 3NT+2 E 100 660 760 13
8 1NT+4 N 4H= N 210 -420 -210 -5
Imps 13-16 VPs 8,24-11,76
Team 7 v 5 UAE 3 v BBC 5
Bd NSContr EWContr NS7 EW7 Total Imps
21 2NT= N 3NT-1 N 120 100 220 6
22 6H-1 S 4H+1 S -50 -450 -500 -11
23 3C= W 2H= S -110 -110 -220 -6
24 3H-2 E 3NT-1 E 100 -50 50 2
Imps 8-17 VPs 5,4-14,6
Team 7 v 6 UAE 3 v ARGAYON 2
Bd NSContr EWContr NS7 EW7 Total Imps
9 6H= E 5H= E -1430 650 -780 -13
10 3S-2 S 2C+1 W -200 110 -90 -3
11 2H-1 E 1S= W 50 80 130 4
12 4H+2 N 4C-1 W 680 -50 630 12
Imps 16-16 VPs 10-10
Team 7 v 8 UAE 3 v CHARLEROI 2
Bd NSContr EWContr NS7 EW7 Total Imps
25 4S= W 4S-2 E -620 -200 -820 -13
26 3NT= N 3NT+1 N 600 -630 -30 -1
27 3C= N 2S+1 E 110 140 250 6
28 2H+2 W 2H+1 W -170 140 -30 -1
Imps 6-15 VPs 5,4-14,6

Session 1 Section B

Scoring: Imps->VPs(WBFC). VP Scale 4 Board Matches.

Team 8 v 1 CHARLEROI 2 v HUY 1
Bd NSContr EWContr NS8 EW8 Total Imps
1 2S+1 W 4S= E -140 420 280 7
2 4H+1 S 5H= S 650 -650 0 0
3 5C+2 S 4Sx+1 W 440 990 1430 16
4 3D+2 S 6NTx-4 S 150 1100 1250 15
Imps 38-0 VPs 20-0
Team 8 v 2 CHARLEROI 2 v CHARLEROI 1
Bd NSContr EWContr NS8 EW8 Total Imps
5 2S+1 E 2H+1 N -140 -140 -280 -7
6 1NT-1 N 1S+1 S -50 -110 -160 -4
7 4S-1 E 4S-1 E 100 -100 0 0
8 7NT= W 6NT+1 W -1520 1020 -500 -11
Imps 0-22 VPs 1,45-18,55
Team 8 v 3 CHARLEROI 2 v BBC 9
Bd NSContr EWContr NS8 EW8 Total Imps
9 5Cx= E 4H= N -750 -420 -1170 -15
10 2D-1 W 3D-4 E 100 -400 -300 -7
11 4S+3 S 4S+3 S 510 -510 0 0
12 3NT= S 3NT-1 S 600 100 700 12
Imps 12-22 VPs 5-15
Team 8 v 4 CHARLEROI 2 v PERRON 7
Bd NSContr EWContr NS8 EW8 Total Imps
13 4S+1 S 4S+1 S 650 -650 0 0
14 4H+1 S 4H= S 450 -420 30 1
15 4S= E 5D-1 S -420 100 -320 -8
16 4S+2 W 2S+2 E -680 170 -510 -11
Imps 1-19 VPs 2,41-17,59
Team 8 v 5 CHARLEROI 2 v BBC 5
Bd NSContr EWContr NS8 EW8 Total Imps
17 4S+1 N 4S+1 N 450 -450 0 0
18 2H= W 1NT= W -110 90 -20 -1
19 2D= E 2H+1 S -90 -140 -230 -6
20 4S-1 E 4S-1 E 100 -100 0 0
Imps 0-7 VPs 6,26-13,74
Team 8 v 6 CHARLEROI 2 v ARGAYON 2
Bd NSContr EWContr NS8 EW8 Total Imps
21 3NT= E 3C+1 E -400 130 -270 -7
22 1NT-1 S 2S-1 N -50 50 0 0
23 3S-1 N 4S-2 N -100 200 100 3
24 4C+1 W 4C+1 W -150 150 0 0
Imps 3-7 VPs 7,71-12,29
Team 8 v 7 CHARLEROI 2 v UAE 3
Bd NSContr EWContr NS8 EW8 Total Imps
25 4S-2 E 4S= W 200 620 820 13
26 3NT+1 N 3NT= N 630 -600 30 1
27 2S+1 E 3C= N -140 -110 -250 -6
28 2H+1 W 2H+2 W -140 170 30 1
Imps 15-6 VPs 14,6-5,4